Mobile Push
Easily noticeable and consumable, mobile-first experience.
In Advantus, different users have different levels of control, based on their roles. The Owner has the highest level of authority and control, followed by the Administrator, and so on. You can also create Custom Roles that fit your specific needs.
Key elements of RBAC include:
Advantus streamlines management, enhances compliance, and reduces errors by enabling you to manage access at the role level instead of assigning permissions to individual users.
System-based role are the pre-defined roles created by the system, each with specific a set of permissions that cannot be altered by anyone. System-defined roles are often designed to cover common use cases and provide default access controls within the application.
Advantus provides four major types of system-defined roles. These are:
Role | Permissions |
---|---|
Owner | Full control over the organisation. Can manage billing, users, and applications. |
Admin | Manage applications, users, and settings. Cannot access billing details. |
Creator | Create and edit content. Can view analytics within the application. |
Validator | Read-only access to view data. Can approve requests within the application. |
Custom role are the roles created by the owner based on the organisation’s structure and application requirements. The permissions for these roles can vary and are fully customisable. The owner has the authority to modify or delete custom roles permanently at any time.
Note: The Owner role holds full authority within organisation, including control over billing, user management, and all applications. As this role has the highest level of access, it is critical that ownership is assigned carefully to ensure that access is not compromised.
Operation(s) | Action |
---|---|
Read | Only allowed to view the item or read the details. |
Create | Allowed to read and create the item (e.g., create campaigns). |
Update | Allowed to read, create and update the item. |
Delete | Allowed to read, create, update and delete the item. |
Approve | Allowed to read the item. |
Template type | Operation(s) | Owner | Admin | Creator | Validator | Notes |
---|---|---|---|---|---|---|
Read | ✓ | ✓ | ✓ | ✓ | ||
Create | ✓ | ✓ | ✓ | ✗ | ||
Update | ✓ | ✓ | ✗ | ✗ | ||
Delete | ✓ | ✓ | ✗ | ✗ | ||
Approve | ✓ | ✓ | ✗ | ✓ | ||
Read-only | ✓ | ✓ | ✓ | ✓ | WhatsApp templates are only created on WhatsApp Business Account. |
Operation(s) | Owner | Admin | Creator | Validator |
---|---|---|---|---|
Read | ✓ | ✓ | ✓ | ✓ |
Create | ✓ | ✓ | ✓ | ✗ |
Update | ✓ | ✓ | ✗ | ✗ |
Delete | ✓ | ✓ | ✗ | ✗ |
Approve | ✓ | ✓ | ✗ | ✓ |
Operation(s) | Owner | Admin | Creator | Validator |
---|---|---|---|---|
Read | ✓ | ✓ | ✓ | ✓ |
Create | ✓ | ✓ | ✓ | ✗ |
Update | ✓ | ✓ | ✗ | ✗ |
Delete | ✓ | ✓ | ✗ | ✗ |
Approve | ✓ | ✓ | ✗ | ✓ |
Operation(s) | Owner | Admin | Creator | Validator |
---|---|---|---|---|
Read | ✓ | ✓ | ✓ | ✓ |
Create | ✓ | ✓ | ✓ | ✗ |
Update | ✗ | ✗ | ✗ | ✗ |
Delete | ✗ | ✗ | ✗ | ✗ |
Approve | ✓ | ✓ | ✗ | ✓ |
Operation(s) | Owner | Admin | Creator | Validator |
---|---|---|---|---|
Read - Delivery listing | ✓ | ✓ | ✓ | ✓ |
Read - Campaign dashboard | ✓ | ✓ | ✓ | ✓ |
Operation(s) | Owner | Admin | Creator | Validator |
---|---|---|---|---|
Read | ✓ | ✓ | ✓ | ✓ |
Operation(s) | Owner | Admin | Creator | Validator |
---|---|---|---|---|
Read | ✓ | ✓ | ✓ | ✓ |
Create | ✓ | ✓ | ✓ | ✗ |
Update | ✓ | ✓ | ✗ | ✗ |
Delete | ✓ | ✓ | ✗ | ✗ |
Approve | ✓ | ✓ | ✗ | ✓ |
Operation(s) | Owner | Admin | Creator | Validator |
---|---|---|---|---|
Read- Notification engagement metrics | ✓ | ✓ | ✓ | ✓ |
Read - Total notifications analytics | ✓ | ✓ | ✓ | ✓ |
Read - Track total clicks | ✓ | ✓ | ✓ | ✓ |
Read - Monitor platform interaction on browsers | ✓ | ✓ | ✓ | ✓ |
Note: Billing is managed at the application level, meaning each application within the organisation manages its own billing details and settings. This ensures that billing is tailored to the specific needs and usage of each app, providing greater flexibility and control over financial management.
The owner has the flexibility to define these roles, granting specific permissions to align with their operational needs. This approach enhances security, optimises workflow efficiency, and ensures that tasks are delegated appropriately across the team.